Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5 | 4 | 11 | Moderate - Between 4-10 km | 97 | 16 | 3 | 0 | |
03:00 | 4 | 2 | 9 | Poor - Between 1-4 km | 91 | 19 | 3 | 0 | |
06:00 | 4 | 2 | 7 | Moderate - Between 4-10 km | 80 | 52 | 3 | 0 | |
09:00 | 5 | 4 | 9 | Moderate - Between 4-10 km | 92 | 19 | 3 | 1 | |
12:00 | 7 | 4 | 7 | Moderate - Between 4-10 km | 87 | 11 | 5 | 2 | |
15:00 | 9 | 4 | 7 | Moderate - Between 4-10 km | 85 | 12 | 8 | 1 | |
18:00 | 7 | 7 | 11 | Moderate - Between 4-10 km | 90 | 18 | 6 | 0 | |
21:00 | 6 | 7 | 11 | Moderate - Between 4-10 km | 94 | 57 | 4 | 0 |
Weather details provided by the MET Office.